Referencia | Descripción | Concentración (μg/g) | Matriz | Volumen (ml) | Añadir al presupuesto | |
---|---|---|---|---|---|---|
C034.1N1FP.L03 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 30 | ||
C034.1N1FP.L1 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 100 | ||
C034.1N1FP.L25 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 250 | ||
C034.1N1FP.L5 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 500 | ||
C034.4AP.L03 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 1000 | diluted NH3 | 30 | ||
C034.4AP.L1 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 1000 | diluted NH3 | 100 | ||
C034.4AP.L25 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 1000 | diluted NH3 | 250 | ||
C034.4AP.L5 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 1000 | diluted NH3 | 500 | ||
C134.4AP.L03 | Molybdenum Mo - 10 g/l in NH3 for ICP | 10000 | NH3 | 30 | ||
C134.4AP.L1 | Molybdenum Mo - 10 g/l in NH3 for ICP | 10000 | NH3 | 100 | ||
C134.5N4FP.L03 | Molybdenum Mo - 10 g/l in diluted HNO3/HF for ICP | 10000 | diluted HNO3/HF | 30 | ||
C134.5N4FP.L1 | Molybdenum Mo - 10 g/l in diluted HNO3/HF for ICP | 10000 | diluted HNO3/HF | 100 |
¿No encuentras lo que estás buscando? ¿Necesitas ayuda?
Rellena el siguiente formulario y pregúntanos tus dudas. Nuestro equipo de expertos se pondrá en contacto contigo a la mayor brevedad.
ISC-SCIENCE te asesora, contacta con nosotros
PRODUCTOS
APLICACIONES
2023 © ISC-Science · Todos los derechos reservados