Referencia | Descripción | Concentración (μg/g) | Matriz | Volumen (ml) | Añadir al presupuesto | |
---|---|---|---|---|---|---|
C056.2CP.L03 | Strontium Sr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 30 | ||
C056.2CP.L1 | Strontium Sr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 100 | ||
C056.2CP.L25 | Strontium Sr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 250 | ||
C056.2CP.L5 | Strontium Sr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 500 | ||
C056.2NP.L03 | Strontium Sr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C056.2NP.L1 | Strontium Sr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C056.2NP.L25 | Strontium Sr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C056.2NP.L5 | Strontium Sr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C156.2NP.L03 | Strontium Sr - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C156.2NP.L1 | Strontium Sr - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 | ||
C156.2CP.L03 | Strontium Sr - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 30 | ||
C156.2CP.L1 | Strontium Sr - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 100 |
¿No encuentras lo que estás buscando? ¿Necesitas ayuda?
Rellena el siguiente formulario y pregúntanos tus dudas. Nuestro equipo de expertos se pondrá en contacto contigo a la mayor brevedad.
ISC-SCIENCE te asesora, contacta con nosotros
PRODUCTOS
APLICACIONES
2023 © ISC-Science · Todos los derechos reservados