Referencia | Descripción | Concentración (μg/g) | Matriz | Volumen (ml) | Añadir al presupuesto | |
---|---|---|---|---|---|---|
C061.5C05FP.L03 | Titanium Ti - 1000 mg/l in diluted HCl/HF for ICP | 1000 | diluted HCl/HF | 30 | ||
C061.5C05FP.L1 | Titanium Ti - 1000 mg/l in diluted HCl/HF for ICP | 1000 | diluted HCl/HF | 100 | ||
C061.5C05FP.L25 | Titanium Ti - 1000 mg/l in diluted HCl/HF for ICP | 1000 | diluted HCl/HF | 250 | ||
C061.5C05FP.L5 | Titanium Ti - 1000 mg/l in diluted HCl/HF for ICP | 1000 | diluted HCl/HF | 500 | ||
C061.5N05FP.L03 | Titanium Ti - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 30 | ||
C061.5N05FP.L1 | Titanium Ti - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 100 | ||
C061.5N05FP.L25 | Titanium Ti - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 250 | ||
C061.5N05FP.L5 | Titanium Ti - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 500 | ||
C161.5C05FP.L03 | Titanium Ti - 10 g/l in diluted HCl/HF for ICP | 10000 | diluted HCl/HF | 30 | ||
C161.5C05FP.L1 | Titanium Ti - 10 g/l in diluted HCl/HF for ICP | 10000 | diluted HCl/HF | 100 | ||
C161.5N2FP.L03 | Titanium Ti - 10 g/l in diluted HNO3/HF for ICP | 10000 | diluted HNO3/HF | 30 | ||
C161.5N2FP.L1 | Titanium Ti - 10 g/l in diluted HNO3/HF for ICP | 10000 | diluted HNO3/HF | 100 |
¿No encuentras lo que estás buscando? ¿Necesitas ayuda?
Rellena el siguiente formulario y pregúntanos tus dudas. Nuestro equipo de expertos se pondrá en contacto contigo a la mayor brevedad.
ISC-SCIENCE te asesora, contacta con nosotros
PRODUCTOS
APLICACIONES
2023 © ISC-Science · Todos los derechos reservados