Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
A035.1CP.L1 | Sodium Na - 1 g/l in diluted HCl for AAS | 1000 | diluted HCl | 100 | ||
A035.1CP.L5 | Sodium Na - 1 g/l in diluted HCl for AAS | 1000 | diluted HCl | 500 | ||
A035.2NP.L1 | Sodium Na - 1 g/l in diluted HNO3 for AAS | 1000 | diluted HNO3 | 100 | ||
A035.2NP.L5 | Sodium Na - 1 g/l in diluted HNO3 for AAS | 1000 | diluted HNO3 | 500 | ||
A035.W.L1 | Sodium Na - 1 g/l in H2O for AAS | 1000 | H2O | 100 | ||
A035.W.L5 | Sodium Na - 1 g/l in H2O for AAS | 1000 | H2O | 500 | ||
A035.2C12EL.L1 | Sodium Na - 1 g/l in 2% HCl; 12% C2H5OH | 1000 | 2% HCl; 12% C2H5OH | 100 | ||
A035.2C12EL.L5 | Sodium Na - 1 g/l in 2% HCl; 12% C2H5OH | 1000 | 2% HCl; 12% C2H5OH | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.