Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C014.2NP.L03 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C014.2NP.L1 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C014.2NP.L25 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C014.2NP.L5 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C014.W.L03 | Cesium Cs - 1000 mg/l in H2O for ICP | 1000 | H2O | 30 | ||
C014.W.L1 | Cesium Cs - 1000 mg/l in H2O for ICP | 1000 | H2O | 100 | ||
C014.W.L25 | Cesium Cs - 1000 mg/l in H2O for ICP | 1000 | H2O | 250 | ||
C014.W.L5 | Cesium Cs - 1000 mg/l in H2O for ICP | 1000 | H2O | 500 | ||
C114.2NP.L03 | Cesium Cs - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C114.2NP.L1 | Cesium Cs - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 | ||
C114.W.L03 | Cesium Cs - 10 g/l in H2O for ICP | 10000 | H2O | 30 | ||
C114.W.L1 | Cesium Cs - 10 g/l in H2O for ICP | 10000 | H2O | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.