Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C029.2NP.L03 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C029.2NP.L1 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C029.2NP.L25 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C029.2NP.L5 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C129.5NP.L03 | Lanthanum La - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C129.5NP.L1 | Lanthanum La - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.