Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C037.2NP.L03 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C037.2NP.L1 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C037.2NP.L25 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C037.2NP.L5 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C137.5NP.L03 | Neodymium Nd - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C137.5NP.L1 | Neodymium Nd - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.