Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C044.10CP.L03 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 30 | ||
C044.10CP.L1 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 100 | ||
C044.10CP.L25 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 250 | ||
C044.10CP.L5 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 500 | ||
C144.10CP.L03 | Platinum Pt - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 30 | ||
C144.10CP.L1 | Platinum Pt - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.