Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C013.2CP.L03 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 30 | ||
C013.2CP.L1 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 100 | ||
C013.2CP.L25 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 250 | ||
C013.2CP.L5 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 500 | ||
C013.2NP.L03 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C013.2NP.L1 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C013.2NP.L25 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C013.2NP.L5 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C113.5CP.L03 | Chromium Cr - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 30 | ||
C113.5CP.L1 | Chromium Cr - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 100 | ||
C113.5NP.L03 | Chromium Cr - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C113.5NP.L1 | Chromium Cr - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 | ||
C113.5NP.L5 | Chromium Cr - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.