Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
A015.2CP.L1 | Copper Cu - 1 g/l in diluted HCl for AAS | 1000 | diluted HCl | 100 | ||
A015.2CP.L5 | Copper Cu - 1 g/l in diluted HCl for AAS | 1000 | diluted HCl | 500 | ||
691C.1K.04.L1 | Copper Cu - 1000 mg/l in KCN 0.4% for AAS | 1000 | KCN 0.4%. | 100 | ||
691C.1K.04.L5 | Copper Cu - 1000 mg/l in KCN 0.4% for AAS | 1000 | KCN 0.4%. | 500 | ||
A015.2NP.L1 | Cu Copper - 1 g/l in diluted HNO3 for AAS | 1000 | diluted HNO3 | 100 | ||
A015.2NP.L5 | Cu Copper - 1 g/l in diluted HNO3 for AAS | 1000 | diluted HNO3 | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.