Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C017.2NP.L03 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C017.2NP.L1 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C017.2NP.L25 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C017.2NP.L5 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C117.5NP.L03 | Erbium Er - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C117.5NP.L1 | Erbium Er - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.