Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C022.5N1FP.L03 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 30 | ||
C022.5N1FP.L1 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 100 | ||
C022.5N1FP.L25 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 250 | ||
C022.5N1FP.L5 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 1000 | diluted HNO3/HF | 500 | ||
C122.5N1FP.L03 | Germanium Ge - 10 g/l in diluted HNO3/HF for ICP | 10000 | diluted HNO3/HF | 30 | ||
C122.5N1FP.L1 | Germanium Ge - 10 g/l in diluted HNO3/HF for ICP | 10000 | diluted HNO3/HF | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.