Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C004.2CP.L03 | Gold Au - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 30 | ||
C004.2CP.L1 | Gold Au - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 100 | ||
C004.2CP.L25 | Gold Au - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 250 | ||
C004.2CP.L5 | Gold Au - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 500 | ||
C104.5CP.L03 | Gold Au - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 30 | ||
C104.5CP.L1 | Gold Au - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.