Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
91C8.10K.2N.L1 | Spiking Standard 2R - 4 components; 10000mg/l each of Ca; Mg; K; Na in HNO3 2%. | 10000 | HNO3 2% HNO3 | 100 | ||
91C8.1K.2N.L1 | ICP Calibration Standard 4 components; 1000 mg/l each of Ca; Mg; K; Na in HNO3 2%. | 1000 | HNO3 2% HNO3 | 100 | ||
91C8.1K.2N.L5 | ICP Calibration Standard 4 components; 1000 mg/l each of Ca; Mg; K; Na in HNO3 2%. | 1000 | HNO3 2% HNO3 | 500 | ||
N9300218.L1 | Instrument Calibration Standard 1 - 4 components; 5000mg/l each of Ca; K; Mg; Na in HNO3 5%. | 5000 | HNO3 5% HNO3 | 100 | ||
N9300218.L5 | Instrument Calibration Standard 1 - 4 components; 5000mg/l each of Ca; K; Mg; Na in HNO3 5%. | 5000 | HNO3 5% HNO3 | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.