Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C027.10CP.L03 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 30 | ||
C027.10CP.L1 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 100 | ||
C027.10CP.L25 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 250 | ||
C027.10CP.L5 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 500 | ||
C127.10CP.L03 | Iridium Ir - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 30 | ||
C127.10CP.L1 | Iridium Ir - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.