Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C041.2NP.L03 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C041.2NP.L1 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C041.2NP.L25 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C041.2NP.L5 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C141.5NP.L03 | Lead Pb - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C141.5NP.L1 | Lead Pb - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 | ||
C141.5NP.L5 | Lead Pb - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.