Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C033.2CP.L03 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 30 | ||
C033.2CP.L1 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 100 | ||
C033.2CP.L25 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 250 | ||
C033.2CP.L5 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 500 | ||
C033.2NP.L03 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C033.2NP.L1 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C033.2NP.L25 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C033.2NP.L5 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C133.5CP.L03 | Manganese Mn - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 30 | ||
C133.5CP.L1 | Manganese Mn - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 100 | ||
C133.5NP.L03 | Manganese Mn - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C133.5NP.L1 | Manganese Mn - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.