Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C040.05SP.L03 | Phosphorus P - 1000 mg/l in diluted H2SO4 for ICP | 1000 | diluted H2SO4 | 30 | ||
C040.05SP.L1 | Phosphorus P - 1000 mg/l in diluted H2SO4 for ICP | 1000 | diluted H2SO4 | 100 | ||
C040.05SP.L25 | Phosphorus P - 1000 mg/l in diluted H2SO4 for ICP | 1000 | diluted H2SO4 | 250 | ||
C040.05SP.L5 | Phosphorus P - 1000 mg/l in diluted H2SO4 for ICP | 1000 | diluted H2SO4 | 500 | ||
C040.W.L03 | Phosphorus P - 1000 mg/l in H2O for ICP | 1000 | H2O | 30 | ||
C040.W.L1 | Phosphorus P - 1000 mg/l in H2O for ICP | 1000 | H2O | 100 | ||
C040.W.L25 | Phosphorus P - 1000 mg/l in H2O for ICP | 1000 | H2O | 250 | ||
C040.W.L5 | Phosphorus P - 1000 mg/l in H2O for ICP | 1000 | H2O | 500 | ||
C140.005SP.L03 | Phosphorus P - 10 g/l in diluted H2SO4 for ICP | 10000 | diluted H2SO4 | 30 | ||
C140.005SP.L1 | Phosphorus P - 10 g/l in diluted H2SO4 for ICP | 10000 | diluted H2SO4 | 100 | ||
C140.W.L03 | Phosphorus P - 10 g/l in H2O for ICP | 10000 | H2O | 30 | ||
C140.W.L1 | Phosphorus P - 10 g/l in H2O for ICP | 10000 | H2O | 100 | ||
C140.W.L25 | Phosphorus P - 10 g/l in H2O for ICP | 10000 | H2O | 250 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.