Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
A028.2NP.L1 | Potassium K - 1 g/l in diluted HNO3 for AAS | 1000 | diluted HNO3 | 100 | ||
A028.2NP.L5 | Potassium K - 1 g/l in diluted HNO3 for AAS | 1000 | diluted HNO3 | 500 | ||
A028.2C12EL.L1 | Potassium K - 1 g/l in HCl 2%; C2H5OH 12%; | 1000 | HCl 2%; C2H5OH 12%; | 100 | ||
A028.2C12EL.L5 | Potassium K - 1 g/l in HCl 2%; C2H5OH 12%; | 1000 | HCl 2%; C2H5OH 12%; | 500 | ||
A028.2CP.L1 | Potassium K - 1 g/l in diluted HCl for AAS | 1000 | diluted HCl | 100 | ||
A028.2CP.L5 | Potassium K - 1 g/l in diluted HCl for AAS | 1000 | diluted HCl | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.