Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C048.5CP.L03 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 30 | ||
C048.5CP.L1 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 100 | ||
C048.5CP.L25 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 250 | ||
C048.5CP.L5 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 1000 | diluted HCl | 500 | ||
C148.10CP.L03 | Ruthenium Ru - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 30 | ||
C148.10CP.L1 | Ruthenium Ru - 10 g/l in diluted HCl for ICP | 10000 | diluted HCl | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.