Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C053.W.L03 | Silicon Si - 1000 mg/l in H2O for ICP | 1000 | H2O | 30 | ||
C053.W.L1 | Silicon Si - 1000 mg/l in H2O for ICP | 1000 | H2O | 100 | ||
C053.W.L25 | Silicon Si - 1000 mg/l in H2O for ICP | 1000 | H2O | 250 | ||
C053.W.L5 | Silicon Si - 1000 mg/l in H2O for ICP | 1000 | H2O | 500 | ||
C153.W.L03 | Silicon Si - 10 g/l in H2O for ICP | 10000 | H2O | 30 | ||
C153.W.L1 | Silicon Si - 10 g/l in H2O for ICP | 10000 | H2O | 100 | ||
C153.W.L5 | Silicon Si - 10 g/l in H2O for ICP | 10000 | H2O | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.