Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C035.2NP.L03 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 30 | ||
C035.2NP.L1 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 100 | ||
C035.2NP.L25 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 250 | ||
C035.2NP.L5 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 1000 | diluted HNO3 | 500 | ||
C035.W.L03 | Sodium Na - 1000 mg/l in Water for ICP | 1000 | Water | 30 | ||
C035.W.L1 | Sodium Na - 1000 mg/l in Water for ICP | 1000 | Water | 100 | ||
C035.W.L25 | Sodium Na - 1000 mg/l in Water for ICP | 1000 | Water | 250 | ||
C035.W.L5 | Sodium Na - 1000 mg/l in Water for ICP | 1000 | Water | 500 | ||
C135.2NP.L03 | Sodium Na - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 30 | ||
C135.2NP.L1 | Sodium Na - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 100 | ||
C135.2NP.L25 | Sodium Na - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 250 | ||
C135.2NP.L5 | Sodium Na - 10 g/l in diluted HNO3 for ICP | 10000 | diluted HNO3 | 500 | ||
C135.W.L03 | Sodium Na - 10 g/l in H2O for ICP | 10000 | H2O | 30 | ||
C135.W.L1 | Sodium Na - 10 g/l in H2O for ICP | 10000 | H2O | 100 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.