Reference | Description | Concentración (μg/g) | Matrix | Volume (ml) | Add to quote | |
---|---|---|---|---|---|---|
C049.W.L03 | Sulphur S - 1000 mg/l in H2O for ICP | 1000 | H2O | 30 | ||
C049.W.L1 | Sulphur S - 1000 mg/l in H2O for ICP | 1000 | H2O | 100 | ||
C049.W.L25 | Sulphur S - 1000 mg/l in H2O for ICP | 1000 | H2O | 250 | ||
C049.W.L5 | Sulphur S - 1000 mg/l in H2O for ICP | 1000 | H2O | 500 | ||
C149.W.L03 | Sulphur S - 10.00 +/- 0.02 g/l in H2O for ICP | 10000 | H2O | 30 | ||
C149.W.L1 | Sulphur S - 10.00 +/- 0.02 g/l in H2O for ICP | 10000 | H2O | 100 | ||
C149.W.L25 | Sulphur S - 10.00 +/- 0.02 g/l in H2O for ICP | 10000 | H2O | 250 | ||
C149.W.L5 | Sulphur S - 10.00 +/- 0.02 g/l in H2O for ICP | 10000 | H2O | 500 |
Need help?
Fill out the form below and ask us your questions. Our team of experts will contact you as soon as possible.
ISC-SCIENCE can help you. Contact us
PRODUCTS
SERVICES
2023 © ISC-Science - All rights reserved.